| Medical Care Use | ||
| | ||
| | ||
| | ||
| Health Insurance Option 1 In Network Policies | ||
| | ||
| | ||
| | ||
| Out Network Policies | ||
| | ||
| | ||
| | ||
| Health Insurance Option 2 In Network Policies | ||
| | ||
| | ||
| | ||
| Out Network Policies | ||
| | ||
| | ||
| | ||
Result | |
| Health Insurance Option 1 | |
| Health Insurance Option 2 | |
| Medical Care Use | ||
| | ||
| | ||
| | ||
| Health Insurance Option 1 In Network Policies | ||
| | ||
| | ||
| | ||
| Out Network Policies | ||
| | ||
| | ||
| | ||
| Health Insurance Option 2 In Network Policies | ||
| | ||
| | ||
| | ||
| Out Network Policies | ||
| | ||
| | ||
| | ||
Result | |
| Health Insurance Option 1 | |
| Health Insurance Option 2 | |